Marantz CINEMA 60 е 7.2 канален ресивър с мощност от 100W, Dolby Atmos, DTS:X, 8K Ultra HD и HEOS поддръжка. Marantz Cinema 60 е създаден с изискан дизайн и внимание към детайлите, което го прави не само функционален, но и естетичен акцент в домашното кино пространство.
Ресивърът Marantz Cinema 60 е висококачествен аудио-видео ресивър, предназначен да осигури неповторимо кино изживяване в домашната среда.
Създадени върху десетилетия богато наследство, проектирани с вечен стил и за най-добра производителност, аудио-видео ресивърите от серията Marantz CINEMA са в основата на най-взискателните домашни кина в света.
CINEMA 60 Power Amplifier |
|
---|---|
Number of Powered Channels | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 100 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | - |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 200 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Bi-Amp Drive | assignable |
Multichannel Surround |
|
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualisation, Dolby Atmos Music, Dolby Surround |
Max Number of Processing (Preamp) Channels | 7.2 |
Inputs/Outputs |
|
Composite In / Out | 0/0 |
Component In / Out | 0/0 |
HDMI In / Out | 6 / 2 |
Multi-Room Video Out via HDMI | 0/0 |
Analogue In / Fixed Level Out | 4 in / 0 out |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analog / digital | 1 / 0 |
Multichannel Preamp Out | 7.2 |
Subwoofer Out | 2 |
7.1 multichannel input | No |
Number of Speaker Terminals | 7 |
Speaker A / B | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs | USB-A |
USB Audio | Yes / No / No |
FM Tuner with RDS | Yes |
DAB+ Tuner | No |
HDMI |
|
Total HDMI Inputs / No. Support 8K | 6 / 3 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Analogue to HDMI Video Conversion | No |
HDMI Upscaling | 1080P/4K to 8K |
Audio Return Channel | eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes / No |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | No |
Auto LipSync | Yes |
Performance Technologies |
|
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) (List version) | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | No |
Acoustic/Room Correction |
|
Audyssey | MultEQ XT |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | No |
Dirac Live Support | No |
Variable Cross Over | Yes |
Optimised Bass Redirection | Yes |
Bass Sync | No |
Music File Support |
|
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
DSD Audio | 2.8 MHz / 5.6MHz |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
Streaming Services |
|
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay2 |
Internet Radio | TuneIn |
Spotify | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services | Amazon Music HD / Amazon Music / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
Roon tested | Yes |
Network Connectivity |
|
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Integration and Control |
|
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Others |
|
Front Display | port hole OLED |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
General |
|
Available colours | Black/Silver-Gold |
Metal Front Panel | No |
System Remote Control | RC-049SR |
Power Consumption in W | 650 |
Power Consumption No-Sound (ECO on/off) in W | 45 W / 75 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions (W x D x H) in mm | Antenna:Horizontal:442 x 354 x 165 Antenna:Vertical: 442 x 354 x 235 W/o Antenna: 442 x 343 x 165 |
Weight in kg | 10.9 |
What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
Производител:
Marantz
Размери - В / Ш / Д:
442 x 343 x 165
Тегло:
10.9