Marantz CINEMA 70s е 7.2 канален ресивър с нисък профил и мощност от 50W, Dolby Atmos, DTS:X, 8K Ultra HD и HEOS поддръжка. CINEMA 70s е с компактни размери и все пак с безкомпромисно представяне.
Ресивърът Marantz Cinema 70s е едно от впечатляващите предложения на Marantz в сферата на домашното кино. Той предлага изключително качество на звука и мощност, което е идеално за постигане на истинско кино изживяване в домашни условия. Снабден е с висококачествени компоненти и технологии за обработка на звука, които осигуряват ясно и детайлно звучене както за музика, така и за филми. Ресивърът Marantz Cinema 70s съчетава стилен дизайн със силна производителност, като в същото време предлага разнообразие от функции и възможности за свързване, което го прави подходящ избор за всеки домашен кинолюбител.
Cinema 70s Power Amplifier |
|
---|---|
Number of Powered Channels | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 50W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 70 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | No |
Bi-Amp Drive | assignable |
Multichannel Surround |
|
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualisation, Dolby Atmos Music, Dolby Surround |
Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H, Multichannel Stereo |
Max Number of Processing (Preamp) Channels | 7.2 |
Inputs/Outputs |
|
Composite In / Out | 0 / 0 |
Component In / Out | 0 / 0 |
HDMI In / Out | 6 / 1 |
Multi-Room Video Out via HDMI | 0 / 0 |
Analogue In / Fixed Level Out | 3 in / 0 out |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 1 / 1 |
Multi-Room Out: analogue / digital | 1 / 0 |
Multichannel Preamp Out | 7.2 |
Subwoofer Out | 2 |
7.1 multichannel input | No |
Number of Speaker Terminals | 7 |
Speaker A / B | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs | USB-A |
USB Audio | Yes / No / No |
FM Tuner with RDS | Yes |
DAB+ Tuner | No |
HDMI |
|
Total HDMI Inputs / No. Support 8K | 6 / 3 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 1 / 0 |
Analogue to HDMI Video Conversion | No |
HDMI Upscaling | 1080P/4K to 8K |
Audio Return Channel | eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes / No |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | No |
Auto LipSync | Yes |
Performance Technologies |
|
Copper Plated Chassis | No |
Toroidal Power Supply Transformer | No |
Hyper Dynamic Amplifier Modules (HDAM) (List version) | No |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | No |
Clock Jitter Reducer | No |
Acoustic/Room Correction |
|
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | No |
Dirac Live Support | No |
Variable Cross Over | Yes |
Optimised Bass Redirection | Yes |
Bass Sync | No |
Music File Support |
|
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
DSD Audio | 2.8MHz / 5.6MHz |
Gapless Playback | FLAC, WAV, ALAC, DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
Streaming Services |
|
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | Airplay 2 |
Internet Radio | TuneIn |
Spotify | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services | Amazon Music HD / Amazon Music / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
Roon tested | Yes |
Network Connectivity |
|
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Intgeration and Control |
|
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | No |
Control Connectivity | IP Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Others |
|
Front Display | port hole OLED |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
General |
|
Available Colours | Black/Silver-Gold |
Metal Front Panel | No |
System Remote Control | RC-050SR |
Power Consumption in W | 250 |
Power Consumption No-Sound (ECO on/off) in W | 30 W / 40 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions (W x D x H) mm | Antenna Horizontal: 442 x 384 x 109 Antenna Vertical : 442 x 384 x 178 w/o Antenna: 442 x 372 x 109 |
Weight in kg | 8.7 |
What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |