Yamaha RX-A4A e Dolby Atmos и DTS:X модел от серията AVENTAGE, проектиран за върхово качество на звука с 7.2 канала . Нов 384 kHz / 32-bit ESS Hyperstream DAC ES9007S DAC от ESS, подсилено антирезонасно шаси, симетрична архитектура, подбрани висококачествени компоненти за допълнително подобрение на звука. 7 броя HDMI входа и 3 изхода. Притежава поддръжка на 3D и 8k видео /8K60AB, 4K120AB/, HDMI 2.1 / HDCP2.3, HDR и BT.2020, декодери за HD звук - Dolby TrueHD и DTS-HD MA. Видео скалиране до 1080р и 4k резолюции. Мрежови възможности с Web Browser Control, Wi-Fi, Bluetooth, съвместимост с Apple AirPlay и AV Controller app. Многоточкова система за калибрация на звука YPAO с R.S.C. 3D, 64-bit Precision EQ Calculation, SCENE PLUS, CINEMA DSP HD3, USB вход за връзка с външни устройства.
Мощност от 110W при 8Ω, графично екранно меню на различни езици.
Гаранция - 2 години.
|
|
||
---|---|---|---|
Amplifier Section | Channel | 7.2 | |
Rated Output Power (1kHz, 1ch driven) | 135 W (8 ohms, 0.9% THD) | ||
Rated Output Power (20Hz-20kHz, 2ch driven) | 110 W (8 ohms, 0.06% THD) | ||
Maximum Effective Output Power (1kHz, 1ch driven) | 165 W (8 ohms, 10% THD) | ||
High Slew Rate Amplifier | Yes | ||
Surround Sound Processing | Surround:AI | Yes | |
CINEMA DSP | Yes (HD3) | ||
DSP Programs | 24 | ||
Dialog Level Adjustment | Yes | ||
Virtual Presence Speaker | Yes | ||
Virtual Surround Back Speaker | Yes | ||
Dialogue Lift | Yes | ||
SILENT CINEMA / Virtual CINEMA DSP | Yes | ||
Dolby Atmos | Yes | ||
Dolby Atmos Height Virturalizer | Yes | ||
Dolby TrueHD | Yes | ||
Dolby Digital Plus | Yes | ||
Dolby Surround | Yes | ||
DTS:X | Yes | ||
DTS-HD Master Audio | Yes | ||
Auro 3D | N/A | ||
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | |
Pure Direct | Yes | ||
Compressed Music Enhancer | Yes | ||
High-resolution Music Enhancer | Yes | ||
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | ||
YPAO Volume | Yes | ||
Adaptive DRC (Dynamic Range Control) | Yes | ||
Initial Volume & Maximum Volume Setting | Yes | ||
A.R.T. Wedge | Yes | ||
Bi-amp capability | Yes | ||
Audio Delay | Yes (0-500 ms) | ||
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | ||
Video Features | HDMI eARC | Yes | |
HDMI Audio Return Channel | Yes | ||
HDMI Pass-through | 8K60AB, 4K120AB (via future update) | ||
HDMI Up-scaling | Yes, up to 8K (via firmware update) | ||
HDMI Up-conversion | N/A | ||
Dolby Vision | Yes | ||
HDR 10+ | Yes (via firmware update) | ||
VRR/ALLM/QMS/QFT | Yes (via firmware update) | ||
Video adjustment | N/A | ||
Connectivity | MusicCast Surround | Yes | |
HDMI Input/Output | 7 / 3 (HDMI2.1 / HDCP2.3) | ||
HDMI CEC | Yes | ||
USB Input | Yes | ||
Network Port | Yes | ||
Wi-Fi | Yes (2.4 / 5 GHz) | ||
AirPlay 2 | Yes | ||
Bluetooth | Yes (SBC / AAC) | ||
Front AV Input | USB | ||
Digital Audio Input/Output: Optical | 2 / 0 | ||
Digital Audio Input/Output: Coaxial | 1 / 0 | ||
Analog Audio Input/Output | 4 / 0 | ||
Phono Input | Yes | ||
XLR Terminal | N/A | ||
Component Video Input/Output | N/A | ||
Composite Video Input/Output | N/A | ||
Preout | 7.2-ch | ||
Headphone Output | 1 | ||
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) | |
DAB Tuner | Yes (Availability varies by region.) | ||
User Interface | On-screen display | Graphical User Interface | |
SCENE | SCENE PLUS (8 sets) | ||
App Control | Yes (iPhone / iPad / Android phone / tablet) | ||
Web Browser Control | Yes | ||
Remote Control Unit | Yes | ||
Zone Control | Zone 2 Audio Output | Preout / HDMI | |
Zone 3 Audio Output | N/A | ||
Zone 4 Audio Output | N/A | ||
Powered Zone | Zone 2 | ||
Zone Video Output | HDMI | ||
Zone B Output | N/A | ||
Zone GUI | N/A | ||
RS-232C Interface | N/A | ||
+12V Trigger Output | 2 | ||
Remote (IR) Input/Output | 1 / 1 | ||
Party Mode | Yes | ||
General | Standby Power Consumption (IR only) | <0.4 W | |
Auto Power Standby | Yes | ||
ECO mode | Yes | ||
Dimensions (W x H x D) | 435 W x 191 H x 442 D mm (with antenna up:435 W x 270 H x 442 D mm);17-1/8"W x 7-1/2"H x 17-3/8"D (with antenna up:17-1/8"W x 10-5/8"H x 17-3/8"D) | ||
Weight | 16.2 kg; 35.7 lbs. |
Все още няма ревюта. Защо не напишете първото?