Проектиран и произведен в Япония, мощният AVC-X4800H управлява 9,4 канала на усилване. С Dolby Atmos и DTS:X, плюс IMAX Enhanced и Auro-3D, AVC-X4800H обгръща по-големи жилищни пространства със спиращо дъха 3D аудио. С HEOS® Built-In предавайте безжично любимата си музика.
- Top-of-the-line 9.4 -AV receiver with up to 200 watts output power per channel, supports 11.4-channel processing
- Suitable for Teufel home cinema sets such as Ultima, Definion, Theater and System
- Supports Dolby Atmos, Dolby Atmos Height Virtualization, Dolby True HD, DTS:X, DTS Neural:X, DTS Virtual:X, DTS-HD Master Audio, IMAX Enhanced, Auro-3D and more
- Includes Auro-Matic Upmixer for optimising older media content
- Extensive music streaming with Bluetooth, Amazon Music, AirPlay 2, Napster, TuneIn, Deezer, Spotify, Soundcloud, TIDAL and HEOS® built in
- 7 x HDMI with 8K/60Hz- and 4K/120Hz-Pass-Through, 8K-Upscaling, HDCP 2.3, HDR (Dolby Vision™, HDR10+, HLG, 3D), Enhanced Audio Return Channel (eARC), Phono Port
- Voice commands work with Alexa, Google Assistant, Apple Siri
- Flexible custom set-up options, with Audyssey software for precise calibration to optimise the listening experience.
![]()
Гаранция: 2 години
| MULTICHANNEL SURROUND | |
|---|---|
| DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No |
| DTS Neo:X, DTS Neural:X | No, Yes |
| DTS Virtual:X | Yes |
| IMAX Enhanced | Yes |
| Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes |
| Dolby ProLogic Ilz, Dolby Surround | No, Yes |
| Auro 3D | Yes |
| 360 Reality Audio / MPEG H | Yes, Yes |
| Multichannel Stereo | Yes |
| Max. Number of Processing (Pre-Amp) Channels | 11.4 |
SOUND ENHANCEMENTS |
|
| Discrete Power Amplifier | Yes |
| D.D.S.C. HD Digital | Yes (32 bit) |
| Pure Direct | Yes |
| Clock Jitter Reducer | Yes |
| Alpha Processing | AL32 Processing Multichannel |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
| Audyssey LFC | Yes |
| Dirac Live Upgradability | Yes |
| Compressed Audio Restorer | Yes |
NETWORK |
|
| Media Server | Yes |
| HEOS Wireless Multi-Room Technology | Yes |
| Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
| Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
| Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
| Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| AirPlay 2 | Yes |
| TuneIn | Yes |
| Spotify Connect | Yes |
| Roon Tested | Yes |
| HEOS App Control | Yes |
| Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
HDMI |
|
| HDMI Inputs: Back, Front | 7, No |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main, Zone | 2, 1 |
| HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
| HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate, Quick Flame Transport, Quick Media Switching | Yes, Yes, No |
| 3D Signal Pass-through | Yes |
| 8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
| DSD Audio Capability | Yes |
| Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
| Auto LipSync | Yes |
MULTI-ROOM CI |
|
| Multi-Room Zones | 3 |
| Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analogue | Yes (2ch), Yes (2ch), Yes, Yes |
| Zone Audio Output: Speaker, Pre-Out | Yes, Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control, RS232 Control, Web Control, App Control | Yes, Yes, Yes, Yes |
| Remote In / Out | Yes, Yes |
| DC Trigger Output | 3 |
| HDMI Diagnostics | Yes |
OTHERS |
|
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) |
| Front Display | 2-Line FLD |
| GUI Languages | 3 |
| Setup Assistant | Yes |
| Quick Select Plus, Quick Select | Yes, No |
| Variable Crossover | Yes |
| Optimised Bass Redirection | Yes |
| Bass Sync | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
INPUTS/OUTPUTS |
|
| HDMI In, Out | 7, 3 |
| Multi-Room Video Out: Video, HDMI | No, Yes |
| Analogue In, Out | 6, No |
| Phono (MM) In | Yes |
| Digital In: Optical, Coaxial | 2 / 2 |
| Multi-Room Out: Analogue, Digital | 2 / No |
| Multichannel Preout | Yes (11.4) |
| Subwoofer Out | 4 (independent) |
| Speaker Terminal: Gold-Plated Screw, Regular Screw | Yes, No |
| Number of Speaker Terminals | 11 |
| Speaker A / B | Assignable |
| Bi-amp Drive | Assignable |
| Multi-Room Speaker Terminal | Assignable |
| Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
| USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
| AM/FM Tuner | Yes |
SPECIFICATIONS |
|
| Number of Power Amps | 9 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 200W |
GENERAL |
|
| Metal Front Panel | Yes |
| System Remote Control | RC-1252 |
| Pre-Programmed, Learnable, LCD Display | Yes, No, No |
| Power Consumption in W | 710 |
| Power Consumption No-Sound (ECO On / Off) in W | 65 W / 110 W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
| Maximum Dimensions (W x D x H) in mm | Antenna - Horizontal: 434 x 389 x 167 Antenna - Vertical: 434 x 389 x 236 w/o Antenna: 434 x 379 x 167 |
| Weight in kg | 13.4 |
| Carton Weight (inc. product) in kg | 16.0 |
Производител:
Denon
Все още няма ревюта. Защо не напишете първото?
